Specificații tehnice
ENGINE | Rotax 912 S3 EASA certified engine |
max power (with 2 carburettors) | 100 hp, 73.5 kW |
PROPELLER | MTV-33-1-A/170-200 2-blade Hydraulic CS EASA certified |
DIMENSIONS | |
length | 6.45 m, 26.5 ft |
wingspan | 10.70 m, 35.11 ft |
height | 2.06 m, 6.75 ft |
wing area | 9.51 m², 102.4 ft² |
mean wing chord | 0.898 m, 2.95 ft |
horizontal tail area | 1.02 m², 10.9 ft² |
horizontal tail span | 2.18 m, 7.15 ft |
vertical tail area | 1.24 m², 13.3 ft² |
vertical tail height | 1.19 m, 3.90 ft |
aspect ratio | 11. |
positive flaps | 0°, +9°, +20° marked (0), (+1), (+2) respectively |
negative flaps | 5-° marked as (-) |
center of gravity | 25% – 33% MAC |
WEIGHTS | |
design empty weight | 349 kg, 768 lb |
max take off weight (MTOW) | 600 kg, 1323 lb |
design useful load | 251 kg, 522 lb |
max baggage weight | 25 kg, 55 lb |
fuel tanks capacity | 2 x 50 l |
useful fuel | 2 x 49 l |
PERFORMANCE | |
never exceed speed, VNE | 163 KTAS |
max structural cruising speed, except in smooth air, VNO | 120 KIAS |
max operating manoeuvring speed, VA | 100 KIAS |
max flaps extended speed, VFE | 81 KIAS |
max airbrakes extended speed, VAE | 100 KIAS |
stall without flaps | 50 KCAS |
towing limitations | glider up to 600 kg to meet 500 m total take off distance (over 15 m obstacle) |
best climb speed | 78 KIAS |
max climb rate | 1050 ft/min |
take off distance at SL | 160 m |
take off distance over 15 m obstacle at SL | 320 m |
maximum take-off altitude | 10,000 ft MSL |
maximum operating altitude | 16,000 ft MSL |
permitted fuel | AVGAS MOGAS or car fuel (min RON 95; EN228 Premium or Premium plus with max. 10% Ethanol) |
fuel consumption at 2000 ft. 75% PWR cruise speed | 18.4 l/h |
endurance @4000 ft., 65 % power) | 5 h 33 min (+30 min reserve) |
range distance (+ 30 min reserve, @4000 ft., 65 % power) | 1189 km / 642 nm |
noise level (ICAO Annex 16, Chapter 10) | 70 dB(A) (measured) |
flight load factor limits | + 4 G - 2 G |
Documentație
Pilot Operating Handbook
Manualul Pilotului
Merită citit chiar dacă nu ai încă o licență de zbor; vei descoperi că "instrucțiunile de operare" nu sunt chiar atât de complicate așa cum ar părea când te uiți la dashboard
Aircraft Maintenance Manual
Manualul de Întreținere a Aeronavei
Un detaliu important pentru piloții privați: întreținerea aeronavei poate sta în responsabilitatea acestuia atunci când este proprietar și operator
Citește